| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 64 | 0 | 0 | 9 | 85.938% | 63.118 |
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.trikelane.turtlescript | 64 | 0 | 0 | 9 | 85.938% | 63.118 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringsTest | 6 | 0 | 0 | 0 | 100% | 6.849 | |
| TurtleSpecSection2_1Test | 9 | 0 | 0 | 0 | 100% | 9.722 | |
| TurtleSpecSection2_2Test | 2 | 0 | 0 | 0 | 100% | 4.376 | |
| TurtleSpecSection2_3Test | 3 | 0 | 0 | 0 | 100% | 4.831 | |
| TurtleSpecSection2_4Test | 7 | 0 | 0 | 0 | 100% | 7.657 | |
| TurtleSpecSection2_5Test | 3 | 0 | 0 | 0 | 100% | 5.294 | |
| TurtleSpecSection4Test | 2 | 0 | 0 | 0 | 100% | 4.49 | |
| W3CIgnoredTest | 8 | 0 | 0 | 8 | 0% | 0.087 | |
| W3CN3Test | 1 | 0 | 0 | 1 | 0% | 0.079 | |
| W3CTest | 23 | 0 | 0 | 0 | 100% | 19.733 |
| lowerUnicodea | 2.523 | |
| lowerUnicode | 1.118 | |
| lowerUnicodeLongString | 0.912 | |
| uriUnicode | 0.901 | |
| uriMoreUnicode | 0.668 | |
| uriEvenMoreUnicode | 0.648 |
| turtleSpecSection2_1_a | 2.626 | |
| turtleSpecSection2_1_b | 1.555 | |
| turtleSpecSection2_1_c | 0.975 | |
| turtleSpecSection2_1_d | 1.188 | |
| turtleSpecSection2_1_e | 0.635 | |
| turtleSpecSection2_1_g | 0.651 | |
| turtleSpecSection2_1_h | 0.674 | |
| turtleSpecSection2_1_i | 0.658 | |
| turtleSpecSection2_1_j | 0.679 |
| turtleSpecSection2_3_a | 2.763 | |
| turtleSpecSection2_3_b | 1.084 | |
| turtleSpecSection2_3_c | 0.904 |
| turtleSpecSection2_4_a | 2.727 | |
| turtleSpecSection2_4_b | 1.089 | |
| turtleSpecSection2_4_c | 0.898 | |
| turtleSpecSection2_4_d | 0.838 | |
| turtleSpecSection2_4_e | 0.716 | |
| turtleSpecSection2_4_f | 0.634 | |
| turtleSpecSection2_4_g | 0.68 |
| turtleSpecSection2_4_a | 2.573 | |
| turtleSpecSection2_4_b | 1.667 | |
| turtleSpecSection2_4_c | 0.98 |
| pushTest[0] | 0 | |
| skipped | ||
| pushTest[1] | 0.003 | |
| skipped | ||
| pushTest[2] | 0.003 | |
| skipped | ||
| pushTest[3] | 0.003 | |
| skipped | ||
| pushTest[4] | 0.004 | |
| skipped | ||
| pushTest[5] | 0.004 | |
| skipped | ||
| pushTest[6] | 0.005 | |
| skipped | ||
| pushTest[7] | 0.005 | |
| skipped |
| n3Test | 0 | |
| skipped |
| pushTest[0] | 3.023 | |
| pushTest[1] | 1.276 | |
| pushTest[2] | 1.25 | |
| pushTest[3] | 0.953 | |
| pushTest[4] | 0.669 | |
| pushTest[5] | 0.67 | |
| pushTest[6] | 0.756 | |
| pushTest[7] | 0.655 | |
| pushTest[8] | 0.783 | |
| pushTest[9] | 0.666 | |
| pushTest[10] | 0.705 | |
| pushTest[11] | 0.675 | |
| pushTest[12] | 0.637 | |
| pushTest[13] | 0.708 | |
| pushTest[14] | 0.622 | |
| pushTest[15] | 1.096 | |
| pushTest[16] | 0.632 | |
| pushTest[17] | 0.651 | |
| pushTest[18] | 0.597 | |
| pushTest[19] | 0.644 | |
| pushTest[20] | 0.648 | |
| pushTest[21] | 0.615 | |
| pushTest[22] | 0.691 |